<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkagitRadio.com</title>
	<atom:link href="http://skagitradio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://skagitradio.com</link>
	<description>The (Internet) Sports Radio Leader in Skagit County</description>
	<lastBuildDate>Sun, 17 Jan 2010 08:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>*** SkagitRadio.com is now WinNW.com ***</title>
		<link>http://skagitradio.com/uncategorized/weve-moved</link>
		<comments>http://skagitradio.com/uncategorized/weve-moved#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:01:42 +0000</pubDate>
		<dc:creator>Wade Tonkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_4242" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.winnw.com"><img class="size-full wp-image-4242 " title="WinNW300" src="http://skagitradio.com/wp-content/uploads/2010/01/WinNW300.png" alt="Click to visit WinNW.com" width="300" height="77" /></a>
	<p class="wp-caption-text">Click to visit our new home at WinNW.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/weve-moved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you all, and Happy New Year!</title>
		<link>http://skagitradio.com/skagitradio-announcements/thank-you-all-and-happy-new-year</link>
		<comments>http://skagitradio.com/skagitradio-announcements/thank-you-all-and-happy-new-year#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[SkagitRadio Announcements]]></category>
		<category><![CDATA[Sports and Culture]]></category>
		<category><![CDATA[Auggie Falzarano]]></category>
		<category><![CDATA[Bud Ashe]]></category>
		<category><![CDATA[Dale Sharp]]></category>
		<category><![CDATA[Dan Guiliani]]></category>
		<category><![CDATA[Eric Francis]]></category>
		<category><![CDATA[Fred Lee]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Jay Alexander]]></category>
		<category><![CDATA[Jim Drake]]></category>
		<category><![CDATA[John G. Fasso]]></category>
		<category><![CDATA[Kalbe Hart]]></category>
		<category><![CDATA[kris drake]]></category>
		<category><![CDATA[Matt Henggeler]]></category>
		<category><![CDATA[Nancy Drake]]></category>
		<category><![CDATA[Norm Nelson]]></category>
		<category><![CDATA[northwest conference athletics]]></category>
		<category><![CDATA[Pat Dougherty]]></category>
		<category><![CDATA[Scot Buchanan]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[Wade Tonkin]]></category>
		<category><![CDATA[WinNW.com]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4201</guid>
		<description><![CDATA[As founder of SkagitRadio.com, I never dreamed the direction we&#8217;re now taking. We&#8217;ve outgrown the borders of Skagit County and have included webcasting teams in both Whatcom County and Snohomish County to better serve the high school boys&#8217; and girls&#8217; sports fans from the Sno-King county line north to the border. Fans know this area [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As founder of SkagitRadio.com, I never dreamed the direction we&#8217;re now taking. We&#8217;ve outgrown the borders of Skagit County and have included webcasting teams in both Whatcom County and Snohomish County to better serve the high school boys&#8217; and girls&#8217; sports fans from the Sno-King county line north to the border. Fans know this area better as the extremely talented District One, where championship teams come from. SkagitRadio.com has simply evolved into something bigger than I initially imagined.</p>
<p>Speaking of championship teams, I feel like we have one right here at SkagitRadio.com. We wouldn&#8217;t be at this point if it wasn&#8217;t for our capable Web Guru on the technical side of things, Wade Tonkin. Wade led us through our online birth and expansion, both our audio and our online visual presence. Wade clocked in many, many hours behind the scenes to help us do what we do, and for that I&#8217;ll be eternally grateful. Thank you Wade for your tireless services to our team.</p>
<p>John Fasso, our feature broadcaster, is the voice and talent fans want to hear. John was brought in on day one for his experience and professionalism, and he has delivered what he promised he could do for<br />
us here at SkagitRadio.com. John&#8217;s experience in broadcasting and his approach to his craft has been nothing but beneficial to the rest of our team as we now cover more schools and more communities. I can&#8217;t thank John enough for his efforts and contributions to our growth.</p>
<p>John, Wade and I also wish to thank Jim and Nancy Drake, Scot Buchanan, Fred Lee, Matt Henggeler, Kaleb Hart, Bud Ashe, Jay Alexander, Dale Sharp, Dan Guiliani, Auggie Falzarano, Eric Francis, Pat Dougherty, Norm Nelson, all the student-athletes, athletic directors, school employees, coaches and their assistants whom we&#8217;ve worked with this past year, and you. Thank you!</p>
<p>I thank all of our local sponsors, who&#8217;ve stepped up to support local high school sports in these trying times. Without these incredible businesses in and around the Northwest, we simply couldn&#8217;t do this. We are so thankful to these sponsors. They help keep our services &#8216;free&#8217; to the public and our listeners. Finally, I thank our fans and loyal listeners who visit our site for the best local high school sports coverage this area has ever heard. We&#8217;re honored you listen, we&#8217;re honored you support high school sports, we&#8217;re honored to webcast sports to multiple communities &#8211; and we&#8217;re having fun.</p>
<p>The fun will continue at our new domain, or URL &#8211; WinNW.com. Please take the time to save WinNW.com to your favorites list on your computers at home and at work as this is where you&#8217;ll find us in 2010. Expansion has caused us to rename ourselves to a moniker more fitting of our coverage area &#8211; the entire Northwest! SkagitRadio.com will remain online until February 1, 2010, as fans who log on there will be automatically redirected to our new home, WinNW.com.</p>
<p>We wrap up our first full calender year of webcasting and look forward to our high school sports coverage in 2010, with many more improvements to our website. Big things are ahead for WinNW.com in 2010. Thanks again to everyone who made this a success! Happy New Year from ALL of us at WinNW.com.</p>
<p>Kris Drake<br />
Founder, SkagitRadio.com / WinNW.com</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/skagitradio-announcements/thank-you-all-and-happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington-Edison shuts down Shorecrest 68-48</title>
		<link>http://skagitradio.com/burlington-edison-tigers/burlington-edison-boys-basketball-tonight</link>
		<comments>http://skagitradio.com/burlington-edison-tigers/burlington-edison-boys-basketball-tonight#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:22:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Archived Games]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[basketball coach Rick Skeen]]></category>
		<category><![CDATA[Burlington Basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington basketball]]></category>
		<category><![CDATA[Burlington-Edison basketball 2009]]></category>
		<category><![CDATA[Burlington-Edison basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison boys basketball]]></category>
		<category><![CDATA[Burlington-Edison coach Rick Skeen]]></category>
		<category><![CDATA[burlington-edison high school]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[burlington-edison tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison webcast]]></category>
		<category><![CDATA[Colin Stewart]]></category>
		<category><![CDATA[Craig Babington]]></category>
		<category><![CDATA[dylan boe]]></category>
		<category><![CDATA[Evan Coulter]]></category>
		<category><![CDATA[head coach Rick Skeen]]></category>
		<category><![CDATA[Jacob Schifferl]]></category>
		<category><![CDATA[Northwest Conference Basketball]]></category>
		<category><![CDATA[NWC basketball]]></category>
		<category><![CDATA[Rick Skeen]]></category>
		<category><![CDATA[Scot Buchanan]]></category>
		<category><![CDATA[Shorecrest High School basketball]]></category>
		<category><![CDATA[Shorecrest High School boys basketball]]></category>
		<category><![CDATA[Shorecrest Highlanders basketball]]></category>
		<category><![CDATA[Shorecrest Highlanders boys basketball]]></category>
		<category><![CDATA[Shorecrest Scots boys basketball]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[SkagitRadio.com webcast]]></category>
		<category><![CDATA[Washington State High School Basketball]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4180</guid>
		<description><![CDATA[BURLINGTON &#8211; Trailing by two late in the second quarter, the Burlington-Edison Tigers scored the final nine points of the first half and never looked back en route to a 68-48 victory over Shorecrest Tuesday night in boys&#8217; high school basketball.
In a game featuring two of the top teams in the state, it was the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BURLINGTON &#8211; Trailing by two late in the second quarter, the Burlington-Edison Tigers scored the final nine points of the first half and never looked back en route to a 68-48 victory over Shorecrest Tuesday night in boys&#8217; high school basketball.</p>
<p>In a game featuring two of the top teams in the state, it was the aggressive and relentless defense played by Tiger coach Rick Skeen&#8217;s team that turned a seesaw first half into another double-digit Burlington-Edison win, their fifth in six games this season.</p>
<p>After an exciting first half that featured 12 lead changes and five ties before Burlington-Edison&#8217;s late run, the Tigers limited the Scots to just nine third-quarter points and eight points in the final eight minutes. Evan Coulter&#8217;s 21 points led three Tigers in double figures scoring, with Colin Stewart adding 13 points and Craig Babington scoring 10.</p>
<p>Burlington-Edison&#8217;s Jacob Schifferl was chosen by announcers Fred Lee and John Fasso as the Mister T&#8217;s Awards and Embroidery player of the game after keying the Tigers&#8217; run at the end of the second quarter when he scored seven of his nine points and grabbed numerous rebounds.</p>
<p>The Tigers will host Anacortes Tuesday, Jan 5 in a girls&#8217; and boys&#8217; basketball doubleheader, with the Seahawks and Burlington-Edison girls scheduled to tip off at 6 pm and the boys to follow at 8 pm. We&#8217;ll webcast both of those games live here on SkagitRadio.com.</p>
<p><strong>Click below for a free replay of our webcast featuring announcers Fred Lee and John Fasso:</strong></p>

<p><strong><strong>You can also download a free copy of the game by “right clicking” the link below and selecting “Save File As:” </strong></strong></p>
<p><strong><strong><a class="downloadlink" href="http://skagitradio.com/wp-content/plugins/download-monitor/download.php?id=45" title="Version1 downloaded 103 times" >Boy's Hoops - Shorecrest at Burlington-Edison- Download File (103)</a><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/burlington-edison-tigers/burlington-edison-boys-basketball-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://skagitradio.com/podcast/09_10_Hoops/Shorecrest_B-E.mp3" length="30263020" type="audio/mpeg" />
		</item>
		<item>
		<title>Bulldogs rebound from first loss to beat Cubs</title>
		<link>http://skagitradio.com/mount-vernon-bulldogs/mount-vernon-to-sedro-woolley-60-45</link>
		<comments>http://skagitradio.com/mount-vernon-bulldogs/mount-vernon-to-sedro-woolley-60-45#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:02:39 +0000</pubDate>
		<dc:creator>Scot Buchanan</dc:creator>
				<category><![CDATA[Archived Games]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs]]></category>
		<category><![CDATA[Sedro-Woolley Cubs]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Andrew Minkel]]></category>
		<category><![CDATA[Chris Chaplin]]></category>
		<category><![CDATA[Dan Barnet]]></category>
		<category><![CDATA[Fred Lee]]></category>
		<category><![CDATA[Isaac Bianchini]]></category>
		<category><![CDATA[Jake Weber-Koetje]]></category>
		<category><![CDATA[Kelsey Leek]]></category>
		<category><![CDATA[Mount Vernon Boys Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs boys basketball]]></category>
		<category><![CDATA[mount vernon high school]]></category>
		<category><![CDATA[Mount Vernon High School basketball]]></category>
		<category><![CDATA[Mount Vernon WA]]></category>
		<category><![CDATA[Mount Vernon Washington basketball]]></category>
		<category><![CDATA[Mount Vernon webcast]]></category>
		<category><![CDATA[Northwest Conference Basketball]]></category>
		<category><![CDATA[NWC basketball]]></category>
		<category><![CDATA[Scot Buchanan]]></category>
		<category><![CDATA[Sedro-Woolley Cubs Basketball]]></category>
		<category><![CDATA[sedro-woolley high school]]></category>
		<category><![CDATA[Sedro-Woolley High School basketball]]></category>
		<category><![CDATA[Sedro-Woolley WA]]></category>
		<category><![CDATA[Sedro-Woolley Washington]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[SkagitRadio.com webcast]]></category>
		<category><![CDATA[Washington State High School Basketball]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4122</guid>
		<description><![CDATA[SEDRO WOOLLEY - The Mount Vernon Bulldogs boys&#8217; basketball team rode a roller coaster in the Sedro-Woolley gym Friday night in a Northwest Conference 3A matchup, eventually coming to rest with a 60-45 victory over the upstart Cubs.
Sedro-Woolley led 8-6 after one quarter, but the Bulldogs exploded for 22 points in the second period to take [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SEDRO WOOLLEY - The Mount Vernon Bulldogs boys&#8217; basketball team rode a roller coaster in the Sedro-Woolley gym Friday night in a Northwest Conference 3A matchup, eventually coming to rest with a 60-45 victory over the upstart Cubs.</p>
<p>Sedro-Woolley led 8-6 after one quarter, but the Bulldogs exploded for 22 points in the second period to take an 11-point lead into halftime. The Cubs battled back by holding Mount Vernon to just eight third quarter points, and the game was tied at 36 early in the fourth quarter.</p>
<p>Mount Vernon hit the gas pedal again to break the tie score and outscored Sedro Woolley by 15 points down the stretch to earn the victory. The Bulldogs had four players score in double figures, led by Jake Weber-Koetje&#8217;s 15 points.  Kelsey Leek added 14 points, while Dan Barnet and Chris Chaplin each scored 10 points for Mount Vernon, as the Bulldogs improved to 4-1 with the victory.</p>
<p>Sophomore Isaac Bianchini had 17 points to lead Sedro Woolley, while fellow sophomore Andrew Minkel also had a strong performance and ended the night with 10 points before fouling out with 4:14 to go in the game. The Cubs fell to 0-6 with the loss, but will have one more shot at victory before Christmas when they host LaConner on Tuesday.</p>
<p>Mount Vernon won&#8217;t be back in action until December 30th when they will play at South Whidbey. Our next webcast of Bulldog basketball is scheduled for January 2nd, when Mount Vernon will host Marysville-Pilchuck.</p>
<p>Mount Vernon  &#8211;  6   22   8   24  &#8211; 60<br />
Sedro Woolley  &#8211; 8    9  15   13  &#8211; 45</p>
<p><strong>Click below for a free replay of our webcast featuring Fred Lee and Scot Buchanan:</strong></p>

<p><strong>You can also download a free copy of the game by &#8220;right clicking&#8221; the link below and selecting &#8220;Save File As:&#8221; </strong></p>
<p><strong><a class="downloadlink" href="http://skagitradio.com/wp-content/plugins/download-monitor/download.php?id=40" title="Version1 downloaded 110 times" >Boy's Basketball - MV at Sedro Woolley 09 - Download File (110)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/mount-vernon-bulldogs/mount-vernon-to-sedro-woolley-60-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://skagitradio.com/podcast/09_10_Hoops/Boys_MVatSW09.mp3" length="37287085" type="audio/mpeg" />
		</item>
		<item>
		<title>Mountaineers lay double whammy on Borderites</title>
		<link>http://skagitradio.com/archived-games/mountaineers-lay-a-double-whammy-on-borderites</link>
		<comments>http://skagitradio.com/archived-games/mountaineers-lay-a-double-whammy-on-borderites#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:01:57 +0000</pubDate>
		<dc:creator>Wade Tonkin</dc:creator>
				<category><![CDATA[Archived Games]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Mount Baker Mountaineers]]></category>
		<category><![CDATA[blaine borderites]]></category>
		<category><![CDATA[Anderson Bass]]></category>
		<category><![CDATA[Jacob Kernals]]></category>
		<category><![CDATA[Jovanna Baisden]]></category>
		<category><![CDATA[Mount Baker Mountaineers Basketball. Blaine Borderites Basketball]]></category>
		<category><![CDATA[Nick Jacoby]]></category>
		<category><![CDATA[Spencer Backstrom]]></category>
		<category><![CDATA[Taylor Costen]]></category>
		<category><![CDATA[Trey Bakageorge]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4131</guid>
		<description><![CDATA[Girls &#8211; The Mount Baker Mountaineers rode a 25-point night from Jovanna Baisden to a 61-35 win over the Blaine Borderites in Northwest Conference girls&#8217; basketball action on Friday night in Blaine.
Baisden drained seven three-pointers and finished with a game-high 25 points to lead the Lady Mounties. Eight different Mountaineers got into the scoring act [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Girls</strong> &#8211; The Mount Baker Mountaineers rode a 25-point night from Jovanna Baisden to a 61-35 win over the Blaine Borderites in Northwest Conference girls&#8217; basketball action on Friday night in Blaine.</p>
<p>Baisden drained seven three-pointers and finished with a game-high 25 points to lead the Lady Mounties. Eight different Mountaineers got into the scoring act as Taylor Coston chipped in 11 points and yanked down nine rebounds. Overall, a great team effort was put forth by Head Coach Brenda Ellis&#8217; Mount Baker team. Baisden earned the &#8220;Web Star of the Game&#8221; honors with her 25 points.</p>
<p>The Baker Girls improved their record to 3-2. Blaine dropped to 1-4.</p>
<p><strong>Boys: </strong>The Mount Baker boys got balanced scoring with three players in double figures in their 61-54 win over Blaine in the second game of the double-header.</p>
<p>Spencer Backstrom and Anderson Bass log rolled the Borderites with both scoring 13 points each for Mount Baker. Nick Jacoby added 10 for the physical and unselfish Mountaineers and Jacob Kernells brought down nine rebounds as well for the Mounties.</p>
<p>Mount Baker withstood a scoring barrage by the Borderites&#8217; Trey Bakageorge, who knocked down five three-pointers on his way to 25 points and taking game high honors. Ultimately it was Blaine&#8217;s inability to effectively manage the shot clock, settling for too many early looks as the Mounties used their size advantage to dominate the glass .</p>
<p>The Baker Boys moved to 4-0 &#8211; one of their better starts in recent memory. The Borderites dropped to 2-2 on the season.<br />
<strong><br />
You can listen to a free replay of both games featuring the call by Jay Alexander and Dale Sharp below:</strong></p>

<p><strong>You can also download a free copy of the archived games by right clicking the link below and selecting &#8220;save file as&#8221; on your machine: </strong></p>
<p><strong><a class="downloadlink" href="http://skagitradio.com/wp-content/plugins/download-monitor/download.php?id=39" title="Version1 downloaded 116 times" >Mount Baker at Blaine Double Header - Download File (116)</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/archived-games/mountaineers-lay-a-double-whammy-on-borderites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://skagitradio.com/podcast/09_10_Hoops/Hoops_MBatBlaine09" length="63184097" type="Array" />
<enclosure url="http://skagitradio.com/podcast/09_10_Hoops/Hoops_MBatBlaine09.mp3" length="63184097" type="audio/mpeg" />
		</item>
		<item>
		<title>Tigers trounce Bulldogs in girls&#8217; basketball</title>
		<link>http://skagitradio.com/game-recaps/tigers-trounce-bulldogs-in-girls-basketball</link>
		<comments>http://skagitradio.com/game-recaps/tigers-trounce-bulldogs-in-girls-basketball#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:44:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Archived Games]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs]]></category>
		<category><![CDATA[Brenna Anderson]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington Basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington basketball]]></category>
		<category><![CDATA[Burlington-Edison basketball 2009]]></category>
		<category><![CDATA[Burlington-Edison basketball webcast]]></category>
		<category><![CDATA[burlington-edison girl's basketball]]></category>
		<category><![CDATA[burlington-edison high school]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[burlington-edison tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison webcast]]></category>
		<category><![CDATA[Cambie Edwards]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[Kristine Thoe]]></category>
		<category><![CDATA[Mandy Barnet]]></category>
		<category><![CDATA[Mister T's Awards & Embroidery]]></category>
		<category><![CDATA[Mount Vernon basketball webcast]]></category>
		<category><![CDATA[Mount Vernon Bulldogs Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs girls basketball]]></category>
		<category><![CDATA[Mount Vernon girls Basketball]]></category>
		<category><![CDATA[mount vernon high school]]></category>
		<category><![CDATA[Mount Vernon High School basketball]]></category>
		<category><![CDATA[Mount Vernon WA]]></category>
		<category><![CDATA[Mount Vernon Washington basketball]]></category>
		<category><![CDATA[Northwest Conference Basketball]]></category>
		<category><![CDATA[NWC basketball]]></category>
		<category><![CDATA[NWC girls basketball]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[SkagitRadio.com webcast]]></category>
		<category><![CDATA[Washington girls basketball]]></category>
		<category><![CDATA[Washington State High School Basketball]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4101</guid>
		<description><![CDATA[BURLINGTON &#8211; Two streaks in which they outscored arch rival Mount Vernon 19-0 propelled Burlington-Edison to a 61-38 blowout of the Bulldogs in girl&#8217;s high school basketball.
With their aggressive defense setting the tempo, the Tigers limited Mount Vernon to six second quarter points and 14 in the first half, sealing the Bulldogs&#8217; fate by the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BURLINGTON &#8211; Two streaks in which they outscored arch rival Mount Vernon 19-0 propelled Burlington-Edison to a 61-38 blowout of the Bulldogs in girl&#8217;s high school basketball.</p>
<p>With their aggressive defense setting the tempo, the Tigers limited Mount Vernon to six second quarter points and 14 in the first half, sealing the Bulldogs&#8217; fate by the end of the third period when they led 45-23.</p>
<p>Mister T&#8217;s Awards and Embroidery player of the game Brenna Anderson led the Tigers&#8217; third quarter assault with eight of her 16 points, tying for game scoring honors with teammate Cambie Edwards. Point guard Kristine Thoe spearheaded the Burlington-Edison attack with nine first half points on her way to scoring 15.</p>
<p>Mount Vernon&#8217;s Mandy Barnet scored 11 points to lead the Bulldogs, who suffered their third loss in four games this season. Burlington-Edison head into the holidays undefeated in four games.  The Tigers will return to action December 29 when they&#8217;ll face their toughest test of the season thus far, visiting 4-1  Shorecrest.</p>
<p><strong>You can listen to a free replay of the game featuring the call by John Fasso and Joe Thurmond below: </strong></p>

<p><strong>You can also download a free copy of the game by “right clicking” the link below and selecting “Save File As:” </strong></p>
<p><strong><a class="downloadlink" href="http://skagitradio.com/wp-content/plugins/download-monitor/download.php?id=41" title="Version1 downloaded 56 times" >Girl's Hoops - Mount Vernon at Burlington-Edison 09 - Download File (56)</a><br />
</strong></p>
<p>Our next webcast of Burlington-Edison girl&#8217;s basketball will be January 5, 2010 when they host Anacortes, and we&#8217;ll also webcast the rematch between the Bulldogs and Tigers January 21 at Mount Vernon. John Fasso and Joe Thurmond will call the action for SkagitRadio.com / WinNW.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/game-recaps/tigers-trounce-bulldogs-in-girls-basketball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://skagitradio.com/podcast/09_10_Hoops/MV_BE_Girls1.mp3" length="26591248" type="audio/mpeg" />
		</item>
		<item>
		<title>Tigers beat Bulldogs in boys&#8217; basketball</title>
		<link>http://skagitradio.com/game-recaps/tigers-knock-off-the-bulldogs</link>
		<comments>http://skagitradio.com/game-recaps/tigers-knock-off-the-bulldogs#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:55:20 +0000</pubDate>
		<dc:creator>Scot Buchanan</dc:creator>
				<category><![CDATA[Archived Games]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Mount Vernon Bulldogs]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[Burlington Basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington basketball]]></category>
		<category><![CDATA[Burlington-Edison basketball 2009]]></category>
		<category><![CDATA[Burlington-Edison basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison boys basketball]]></category>
		<category><![CDATA[burlington-edison high school]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[burlington-edison tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison webcast]]></category>
		<category><![CDATA[Chris Chaplin]]></category>
		<category><![CDATA[Colin Stewart]]></category>
		<category><![CDATA[Craig Babington]]></category>
		<category><![CDATA[Dan Barnet]]></category>
		<category><![CDATA[Evan Coulter]]></category>
		<category><![CDATA[Fred Lee]]></category>
		<category><![CDATA[Jake Weber-Koetje]]></category>
		<category><![CDATA[john fasso]]></category>
		<category><![CDATA[Kelsey Leek]]></category>
		<category><![CDATA[Mount Vernon Boys Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs Basketball]]></category>
		<category><![CDATA[Mount Vernon Bulldogs boys basketball]]></category>
		<category><![CDATA[mount vernon high school]]></category>
		<category><![CDATA[Mount Vernon High School basketball]]></category>
		<category><![CDATA[Mount Vernon WA]]></category>
		<category><![CDATA[Mount Vernon Washington basketball]]></category>
		<category><![CDATA[Mount Vernon webcast]]></category>
		<category><![CDATA[Northwest Conference Basketball]]></category>
		<category><![CDATA[NWC basketball]]></category>
		<category><![CDATA[Scot Buchanan]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[SkagitRadio.com webcast]]></category>
		<category><![CDATA[Washington State High School Basketball]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4085</guid>
		<description><![CDATA[
MOUNT VERNON &#8211; The Burlington-Edison Tigers raised their season record to 4-1 while handing the Bulldogs their first loss of the season with a 62-46 victory over their arch rivals Tuesday night in front of a an excited and vocal crowd at Mount Vernon High School.
One of the premier players in the state at his [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://skagitradio.com/game-recaps/tigers-knock-off-the-bulldogs" title="Permanent link to Tigers beat Bulldogs in boys&#8217; basketball"><img class="post_image alignleft remove_bottom_margin" src="http://skagitradio.com/images/tigerlogo100.png" width="100" height="58" alt="Post image for Tigers beat Bulldogs in boys&#8217; basketball" /></a>
