<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkagitRadio.com &#187; Uncategorized</title>
	<atom:link href="http://skagitradio.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://skagitradio.com</link>
	<description>The (Internet) Sports Radio Leader in Skagit County</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers&#8217; four run sixth secures regional berth</title>
		<link>http://skagitradio.com/uncategorized/tigers-four-run-6th-inning-clinches-regional-berth</link>
		<comments>http://skagitradio.com/uncategorized/tigers-four-run-6th-inning-clinches-regional-berth#comments</comments>
		<pubDate>Sat, 15 May 2010 20:15:16 +0000</pubDate>
		<dc:creator>Wade Tonkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anacortes Seahawks]]></category>
		<category><![CDATA[anacortes seahawks baseball]]></category>
		<category><![CDATA[burlington-edison baseball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[District One Baseball Tournament]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=4304</guid>
		<description><![CDATA[ANACORTES &#8211; The Burlington-Edison Tigers took control of the game in the bottom of the sixth inning on an sacrifice fly from Dylan Boe, and RBI double from Sid Livingston and a 2RBI single from Chris Vivanco to put up four runs and overcome a 6-5 deficit and win the game 9-6 over Anacortes.   [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ANACORTES &#8211; The Burlington-Edison Tigers took control of the game in the bottom of the sixth inning on an sacrifice fly from Dylan Boe, and RBI double from Sid Livingston and a 2RBI single from Chris Vivanco to put up four runs and overcome a 6-5 deficit and win the game 9-6 over Anacortes.   Tiger&#8217;s catcher Dylan Boe also added a grand slam home run in the bottom of the second inning, his second slam  of the tournament.</p>
<p>The Tigers clinched a Regional berth and will now play Sehome to determine the third and fourth place seeding in the Regional round.   Sehome and Burlington-Edison will now face off at 2:30 today.   The winner will play their Regional round games at Joe Martin Field in Bellingham, while the loser will travel to Yelm for the regional round games.</p>
<p>You can listen to a replay of today&#8217;s game featuring the call by Jon Jensen and Joe Capitano at <a title="Access the SkagitRadio.com archives at http://www.meridix.com/archive.php?liveid=skagitradio1" href="http://www.meridix.com/archive.php?liveid=skagitradio1" target="_blank">http://www.meridix.com/archive.php?liveid=skagitradio1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/tigers-four-run-6th-inning-clinches-regional-berth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Happy Thanksgiving from SkagitRadio.com *</title>
		<link>http://skagitradio.com/uncategorized/happy-thanksgiving-from-skagitradio-com</link>
		<comments>http://skagitradio.com/uncategorized/happy-thanksgiving-from-skagitradio-com#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:14:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[SkagitRadio Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happy Thanksgiving]]></category>
		<category><![CDATA[northwest washington high school football]]></category>
		<category><![CDATA[Northwest Washington high school sports]]></category>
		<category><![CDATA[skagitradio.com]]></category>
		<category><![CDATA[SkagitRadio.com webcast]]></category>
		<category><![CDATA[SkagitRadio.com webcasts]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=3756</guid>
		<description><![CDATA[ BURLINGTON &#8211; We have so much to be thankful for!
We wish a Happy Thanksgiving to all of our and your families and friends and thank everyone who&#8217;s contributed to our happiness and success in providing coverage of high school sports in Northwest Washington.
We are truly blessed to be a small part of the great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;"><strong><span style="color: #ff6600;"> BURLINGTON &#8211; We have so much to be thankful for!</span></strong></span></p>
<p><span style="font-size: medium;">We wish a Happy Thanksgiving to all of our and your families and friends and thank everyone who&#8217;s contributed to our happiness and success in providing coverage of high school sports in Northwest Washington.</span></p>
<p><span style="font-size: medium;">We are truly blessed to be a small part of the great communities in which we live and work, and are sincerely grateful for all of the cooperation and support we&#8217;ve received from area athletes, coaches, fans, officials and parents. </span></p>
<p><span style="font-size: medium;"> In addition, and equally important, we sincerely appreciate the support we&#8217;ve received from area businesses who&#8217;ve made it possible for us to be completing our second season of live high school football webcasts. </span></p>
<p><span style="font-size: small;"><span style="font-size: medium;"> We encourage you to support the locally owned and operated businesses who&#8217;ve allowed us to keep our webcasts, archives and all content on SkagitRadio.com FREE to everyone. While we&#8217;re pleased to be providing worldwide availability of our coverage, we also &#8220;Think Local, Buy Local, and Be Local&#8221;, and encourage you to do much of your holiday shopping at businesses that support SkagitRadio.com.</span><br />
</span></p>
<p style="text-align: center;"><span style="font-size: large;"><strong><span style="color: #ff6600;"><em>Happy Thanksgiving!</em></span></strong></span></p>
<p style="text-align: center;"><span style="font-size: large;"><strong><span style="color: #ff6600;"><em>from</em></span></strong></span></p>
<p style="text-align: center;"><span style="font-size: large;"><strong><span style="color: #ff6600;"><em>John, Kris, Wade and our team at SkagitRadio.com</em></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/happy-thanksgiving-from-skagitradio-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedro-Woolley Coach Denny Engberg passes suddenly &#8211; Cubs vote to play Friday night</title>
		<link>http://skagitradio.com/uncategorized/s-w-cub-football-rescheduled</link>
		<comments>http://skagitradio.com/uncategorized/s-w-cub-football-rescheduled#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assistant Sedro-Woolley football coach]]></category>
		<category><![CDATA[Denny Engberg]]></category>
		<category><![CDATA[Sedro-Woolley businesses]]></category>
		<category><![CDATA[Sedro-Woolley Cubs Football]]></category>

		<guid isPermaLink="false">http://skagitradio.com/uncategorized/s-w-cub-football-rescheduled</guid>
		<description><![CDATA[SEDRO-WOOLLEY &#8211; Denny Engberg, a Sedro-Woolley High School  assistant football coach, died after suffering a heart attack Thursday night around 10 p.m. at his home in Sedro-Woolley.
All of us at SkagitRadio.com wish to express our most sincere and deepest sympathy for the Engberg family, the Cubs coaches and players, Denny&#8217;s friends and business associates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SEDRO-WOOLLEY &#8211; Denny Engberg, a Sedro-Woolley High School  assistant football coach, died after suffering a heart attack Thursday night around 10 p.m. at his home in Sedro-Woolley.</p>
<p>All of us at SkagitRadio.com wish to express our most sincere and deepest sympathy for the Engberg family, the Cubs coaches and players, Denny&#8217;s friends and business associates and the entire Sedro-Woolley community to which his contributions will be greatly missed.</p>
<p>The team voted and decided that the game will be played in Coach Engberg&#8217;s honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/s-w-cub-football-rescheduled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldogs preserve 14-9 win over Anacortes</title>
		<link>http://skagitradio.com/uncategorized/mount-vernon-preserves-14-9-win-over-anacortes</link>
		<comments>http://skagitradio.com/uncategorized/mount-vernon-preserves-14-9-win-over-anacortes#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anacortes seahawks football]]></category>
		<category><![CDATA[Bill Evans]]></category>
		<category><![CDATA[Chris Stoneham]]></category>
		<category><![CDATA[Jake Weber-Koetje]]></category>
		<category><![CDATA[Jaxon Schweikert]]></category>
		<category><![CDATA[Joe Barrington]]></category>
		<category><![CDATA[Mark Medalia]]></category>
		<category><![CDATA[mount vernon bulldogs football]]></category>
		<category><![CDATA[Northwest Conference football]]></category>

		<guid isPermaLink="false">http://skagitradio.com/uncategorized/mount-vernon-preserves-14-9-win-over-anacortes</guid>
		<description><![CDATA[ANACORTES &#8211; Jake Weber-Koetje led the Mount Vernon Bulldogs&#8217; offense and defense to a 14-9 season opening win over the Anacortes Seahawks in Anacortes Friday night in a Northwest Conference.
On offense, Weber-Koetje drove the Bulldog one-back, no-huddle spread offense 35 yards through the Seahawk defense with a mixture of 10 complete passes and quarterback keepers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ANACORTES &#8211; Jake Weber-Koetje led the Mount Vernon Bulldogs&#8217; offense and defense to a 14-9 season opening win over the Anacortes Seahawks in Anacortes Friday night in a Northwest Conference.</p>
<p>On offense, Weber-Koetje drove the Bulldog one-back, no-huddle spread offense 35 yards through the Seahawk defense with a mixture of 10 complete passes and quarterback keepers, finishing the drive with a one yard plunge for the first touchdown.</p>
<p>The Bulldogs scored in the second quarter as Weber-Koetje connected with running back Joe Barrington in full sprint on a slant pattern between the safeties for a 40-yard touchdown.</p>
<p>On defense, Weber-Koetje thwarted a pair of Anacortes drives with interceptions &#8211; the last of which kept the Seahawks out of the end zone as Weber-Koetje leaped in front of Seahawk tight end Mark Medalia at the one yard line.</p>
<p>Anacortes quarterback Chris Stoneham scored from one yard out for the lone Seahawk touchdown. Stoneham had 20 carries for 99 yards in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/mount-vernon-preserves-14-9-win-over-anacortes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Basketball: Burlington-Edison vs. River Ridge</title>
		<link>http://skagitradio.com/uncategorized/state-basketball-2009-burlington-edison-vs-river-ridge</link>
		<comments>http://skagitradio.com/uncategorized/state-basketball-2009-burlington-edison-vs-river-ridge#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:08:02 +0000</pubDate>
		<dc:creator>Wade Tonkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=2670</guid>
		<description><![CDATA[YAKIMA &#8211; SkagitRadio.com was there March 13, 2009 when the Burlington-Edison Tigers defeated the River Ridge Hawks 66-54 in the semi-finals of the State 2A Boys&#8217; Basketball Tournament at Yakima&#8217;s tun Dome.
Evan Coulter (27 points, 5 steals, 4 assists) led the Tigers to victory and was joined in double figures scoring by Colin Stewart (15 points [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>YAKIMA &#8211; SkagitRadio.com was there March 13, 2009 when the Burlington-Edison Tigers defeated the River Ridge Hawks 66-54 in the semi-finals of the State 2A Boys&#8217; Basketball Tournament at Yakima&#8217;s tun Dome.</p>
<p>Evan Coulter (27 points, 5 steals, 4 assists) led the Tigers to victory and was joined in double figures scoring by Colin Stewart (15 points on 5 of 7 shooting from the field and 4 of 4 from the free throw line), while Ian Capron also hit 5 of 7 shots from the field on his way to 11 points.  Sophomore post Jacob Schifferl had another big game off the B-E bench, with eight points and eight rebounds.<br />
<img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTExNTEzMTc5MjUmcHQ9MTI1MTE1MTYwNjQ4OCZwPTU3MDQ*MiZkPSZnPTImbz*4ODQ2MDU5MGM4MTA*MjA2YTQxMDAxYjg4YmMxNTFiNCZvZj*w.gif" border="0" alt="" width="0" height="0" /><object id="youcastr_object" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="base" value="http://assets2.youcastr.com/flash/" /><param name="flashvars" value="objectId=232&amp;objectType=Cast&amp;color=0C60A6&amp;autoplay=false&amp;volume=50&amp;smoothing=false&amp;deblocking=1" /><param name="src" value="http://assets2.youcastr.com/flash/BasicPlayer.swf?1248392485" /><param name="allowfullscreen" value="true" /><embed id="youcastr_object" type="application/x-shockwave-flash" width="400" height="300" src="http://assets2.youcastr.com/flash/BasicPlayer.swf?1248392485" flashvars="objectId=232&amp;objectType=Cast&amp;color=0C60A6&amp;autoplay=false&amp;volume=50&amp;smoothing=false&amp;deblocking=1" base="http://assets2.youcastr.com/flash/" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/state-basketball-2009-burlington-edison-vs-river-ridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Tigers lose opener to West Valley-Spokane 34-29</title>
		<link>http://skagitradio.com/uncategorized/lady-tigers-lose-opener-to-west-valley-spokane-34-29</link>
		<comments>http://skagitradio.com/uncategorized/lady-tigers-lose-opener-to-west-valley-spokane-34-29#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2A state girls' basketball tournament]]></category>
		<category><![CDATA[Burlington-Edison Tiger girls' basketball]]></category>
		<category><![CDATA[West Valley-Spokane Eagles girls' basketball team]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=1690</guid>
		<description><![CDATA[YAKIMA &#8211; The Burlington-Edison Tigers girls&#8217; basketball team gave way to the West Valley-Spokane Eagles in the opening matchup 34-29 at the 2A State Tournament in Yakima Wednesday afternoon. The Tigers could not maintain the 13-1 lead they built in the first quarter, shooting 6-for-13 (46%) and allowed the Eagles to slowly comeback over three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>YAKIMA &#8211; The Burlington-Edison Tigers girls&#8217; basketball team gave way to the West Valley-Spokane Eagles in the opening matchup 34-29 at the 2A State Tournament in Yakima Wednesday afternoon. The Tigers could not maintain the 13-1 lead they built in the first quarter, shooting 6-for-13 (46%) and allowed the Eagles to slowly comeback over three quarters.</p>
<p>Hannah Love, West Valley-Spokane&#8217;s 5&#8242;11&#8243; center, powered her way inside against Burlington-Edison&#8217;s defense, and led all scorers in the game with 16 points. Nicki Lawless chipped in 10 for the Eagles.</p>
<p>The Tigers were led by the 11 points of Kristine Thoe, including a pair of key 3-point shots, after Burlington-Edison gave up the lead, to keep the Tigers within range of the Eagles.</p>
<p>Both teams shot almost identical team statistics from the field, and nearly the same amount of team rebounds, but the game was decided at the line where the Eagles 10-of-22 in free throws. Burlington-Edison only managed 4-for-10, missing each free throw in the first half.</p>
<p>The Lady Tigers will next face the Othello Huskies Thursday morning at 10:30 a.m. in the consolation bracket. Othello was a 48-39 loser to the Hockinson Hawks earlier Wednesday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/lady-tigers-lose-opener-to-west-valley-spokane-34-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Conner girls &amp; boys both fall to defeat</title>
		<link>http://skagitradio.com/uncategorized/la-conner-teams-both-take-hits</link>
		<comments>http://skagitradio.com/uncategorized/la-conner-teams-both-take-hits#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skagitradio.com/?p=1554</guid>
		<description><![CDATA[SPOKANE &#8211; First, the La Conner Braves girls&#8217; basketball team ran into an undefeated Napavine Tigers team and could not overcome a slow first quarter, losing 49-23 in the quarterfinals of the 2B State Tournament at the Spokane Arena.
Then the La Conner Braves boys&#8217; basketball team took an even worse hit &#8211; a 57-29 loss to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SPOKANE &#8211; First, the La Conner Braves girls&#8217; basketball team ran into an undefeated Napavine Tigers team and could not overcome a slow first quarter, losing 49-23 in the quarterfinals of the 2B State Tournament at the Spokane Arena.</p>
<p>Then the La Conner Braves boys&#8217; basketball team took an even worse hit &#8211; a 57-29 loss to the hands of the Garfield-Palouse Vikings in the quarterfinals of the same tournament, on the boys&#8217; court.</p>
<p>On the girls&#8217; side, La Conner was led by the nine points of Candice Pedroza. The boys leading scorer was Kyle McKnight with six.</p>
<p>With these loses, the La Conner girls will face the Toutle Lake Ducks at 2:30 p.m. Friday, and  SkagitRadio.com will webcast the game, with our pre-game coverage scheduled to start at 2:15 p.m.  The La Conner boys team also fell to the consolation bracket and will play the Napavine Tigers at 4:00 p.m. Friday.  We&#8217;ll webcast that game immediately following the La Conner girls&#8217; game.</p>
<h3><span style="text-decoration: underline;"><a title="Listen to the Lady Braves vs Napavine" href="http://skagitradio.youcastrsports.com/smart_link/skagitradio-washington-womens-state-2b-girls-tournament-la-conner-vs-napavine-march-5-2009" target="_blank">CLICK HERE for the replay of the La Conner girls vs. Napavine<br />
</a></span></h3>
<h3><a title="Listen to the replay of the La Conner boys vs Garfield - Palouse" href="http://skagitradio.youcastrsports.com/smart_link/skagitradio-washington-state-2b-tournament-la-conner-vs-garfield-palouse-march-5-2009" target="_blank"><span style="text-decoration: underline;">CLICK HERE for the replay of the La Conner boys vs. Garfield-Palouse<br />
</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/la-conner-teams-both-take-hits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Conner girls&#8217; clobber King&#8217;s West 43-29</title>
		<link>http://skagitradio.com/uncategorized/la-conner-vs-kings-west-girls-basketball</link>
		<comments>http://skagitradio.com/uncategorized/la-conner-vs-kings-west-girls-basketball#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[La Conner Braves]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[la conner braves girls' basketball]]></category>

		<guid isPermaLink="false">http://skagitradio.com/uncategorized/la-conner-vs-kings-west-girls-basketball</guid>
		<description><![CDATA[LA CONNER -Assists and defensive rebounds were the La Conner Braves&#8217; skills de jour that helped them to a 43-29 opening round victory of the 2B Tri-District girls&#8217; basketball tournament.
Kelsey Kennedy dropped a pair of 3-point shots and led all scorers with 14 points in the win for La Conner. Julie Hulbert added 10 for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LA CONNER -Assists and defensive rebounds were the La Conner Braves&#8217; skills de jour that helped them to a 43-29 opening round victory of the 2B Tri-District girls&#8217; basketball tournament.</p>
<p>Kelsey Kennedy dropped a pair of 3-point shots and led all scorers with 14 points in the win for La Conner. Julie Hulbert added 10 for the Braves.</p>
<p>The Braves&#8217; defense was impressive as they held the Warriors to eight points in the first half and only 17 after the third quarter. Megan Raymond blocked three shots and chipped in nine points.</p>
<p>The Braves shot 19-of-42 (45%) from the field, pulled down 18 total rebounds and only had 14 turnovers. King&#8217;s West shot 10-of-30 from the field and turned the ball over 20 times.</p>
<p>La Conner will face Seattle Lutheran Feb. 24 at 4:45pm at Chief Leschi in Puyallup after the Saints defeated Mount Vernon Christian Thursday night 30-26.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/la-conner-vs-kings-west-girls-basketball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2A Boys and Girls Sub-Regional Champs: B-E Tigers</title>
		<link>http://skagitradio.com/uncategorized/2a-boys-girls-district-one-sub-regional-update</link>
		<comments>http://skagitradio.com/uncategorized/2a-boys-girls-district-one-sub-regional-update#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skagitradio.com/uncategorized/2a-boys-girls-district-one-sub-regional-update</guid>
		<description><![CDATA[Boys:
1 &#8211; Burlington-Edison 345;
2 &#8211; Blaine 288.5;
3 - Squalicum 277;
4 &#8211; Bellingham 195;
5 &#8211; Lynden 168;
6 - Mt. Baker 108.5;
7 - Anacortes 99;
8 &#8211; Sehome 62;
Girls:
1 &#8211; Burlington-Edison 221;
2 &#8211; Sedro-Woolley 218;
3 &#8211; Mt. Baker 182;
4 &#8211; Mount Vernon 26;
5 &#8211; Oak Harbor 24;
6 &#8211; Friday Harbor 17;
7 &#8211; Squalicum 15;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Boys:</p>
<p>1 &#8211; Burlington-Edison 345;</p>
<p>2 &#8211; Blaine 288.5;</p>
<p>3 - Squalicum 277;</p>
<p>4 &#8211; Bellingham 195;</p>
<p>5 &#8211; Lynden 168;</p>
<p>6 - Mt. Baker 108.5;</p>
<p>7 - Anacortes 99;</p>
<p>8 &#8211; Sehome 62;</p>
<p>Girls:</p>
<p>1 &#8211; Burlington-Edison 221;</p>
<p>2 &#8211; Sedro-Woolley 218;</p>
<p>3 &#8211; Mt. Baker 182;</p>
<p>4 &#8211; Mount Vernon 26;</p>
<p>5 &#8211; Oak Harbor 24;</p>
<p>6 &#8211; Friday Harbor 17;</p>
<p>7 &#8211; Squalicum 15;</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/2a-boys-girls-district-one-sub-regional-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves boys and girls beat Concrete</title>
		<link>http://skagitradio.com/uncategorized/braves-boys-and-girls-beat-concrete</link>
		<comments>http://skagitradio.com/uncategorized/braves-boys-and-girls-beat-concrete#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashley Johnson]]></category>
		<category><![CDATA[Brandon Willey]]></category>
		<category><![CDATA[Chelsey Allman]]></category>
		<category><![CDATA[Concrete Lions]]></category>
		<category><![CDATA[Daniel Schoolland]]></category>
		<category><![CDATA[Erik Lindeman]]></category>
		<category><![CDATA[Jeremy Vander Lei]]></category>
		<category><![CDATA[Julie Hulbert]]></category>
		<category><![CDATA[La Conner Braves]]></category>
		<category><![CDATA[Megan Raymond]]></category>
		<category><![CDATA[Mike Wilbur]]></category>
		<category><![CDATA[Tasha Smith]]></category>
		<category><![CDATA[Tyler Clark]]></category>

		<guid isPermaLink="false">http://skagitradio.com/uncategorized/braves-boys-and-girls-beat-concrete</guid>
		<description><![CDATA[LA CONNER &#8211; Both teams started off cold, seemingly unable to get the ball in the basket. The second half proved to be a different game between the Skagit County Northwest 2B/1A League rivals as the La Conner Braves edged out the Concrete Lions 50-46 Tuesday night in La Conner. The Braves and the Lions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LA CONNER &#8211; Both teams started off cold, seemingly unable to get the ball in the basket. The second half proved to be a different game between the Skagit County Northwest 2B/1A League rivals as the La Conner Braves edged out the Concrete Lions 50-46 Tuesday night in La Conner. The Braves and the Lions traded three-point bombs in the third and fourth quarters, swapping the lead along the way.</p>
<p>Mike Wilbur netted three 3-pointers for the Braves (7-2) and finished the game with those nine points. Jeremy Vander lei led La Conner with 16 points, with half from the free-throw line. Brandon Willey played exceptional defense for the Braves and added 12 points.</p>
<p>Concrete freshman Tyler Clark came off the bench in the second half and immediately made an impact with his long-range shooting. Clark hit three 3-points to keep the Lions close. He led Concrete (2-6) with 17 points. Daniel Schoolland played hard-nosed basketball on both sides of the court for the Lions, scoring 14 points, grabbing 10 rebounds and dishing off seven assists.</p>
<p>The Braves ended up 17-of-41 (41%) from the field, while Concrete was nearly identical &#8211; 17-of-44 (38%).</p>
<p>Earlier, the girls&#8217; game ended in a much wider margin as the La Conner Braves girls&#8217; defeated the Concrete Lions 64-40 to take their first Northwest 2B/1A League title. La Conner&#8217;s Julie Hulbert led all scorers with 16 points, Chelsey Allman added 11 and Megan Raymond chipped in 10 for the winners.</p>
<p>Concrete was led by Ashley Johnson and Tasha Smith, who both had 12 points for the Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://skagitradio.com/uncategorized/braves-boys-and-girls-beat-concrete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
